﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>BLOG.TEAMTEASDALE.COM</title>
	<updated>2012-05-28T12:59:54Z</updated>
	<id>http://blog.teamteasdale.com/atom.aspx</id>
	<link href="http://blog.teamteasdale.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://blog.teamteasdale.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>50 Year lows on Mortgage Rates now</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/08/18/50-year-lows-on-mortgage-rates-now.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-08-18:58f79cc2-33d8-45c6-8d30-2fb16a58d69f</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<updated>2011-08-18T16:28:51Z</updated>
		<published>2011-08-18T16:28:51Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;/font&gt;
&lt;div id="storyIntro"&gt;&lt;div id="storyTitle" style=""&gt;Rate on 30-year mortgage falls to lowest on record &lt;/div&gt;						&lt;div id="storyDate"&gt;August 18th, 2011 @ 9:08am&lt;/div&gt;			&lt;/div&gt;






					
						
			&lt;span class="storyBody"&gt;&lt;p&gt;WASHINGTON (AP) - The average rate on a 30-year fixed mortgage has fallen to its lowest level on records dating to 1971.&lt;/p&gt;
&lt;p&gt;The rate on the most popular mortgage dipped to 4.15 percent from 
4.32 percent a week ago, Freddie Mac said Thursday. Its previous low of 
4.17 percent was reached in November.&lt;/p&gt;
&lt;p&gt;The last time long-term rates were lower was in the 1950s, when 
30-year loans weren't widely available. Most long-term home loans lasted
 20 or 25 years.&lt;/p&gt;
&lt;p&gt;Few expect even record-low rates to energize the depressed home 
market. Over the past year, the average rate on the 30-year fixed 
mortgage has been below 5 percent for all but two weeks. Yet prices and 
sales remain unhealthy and are holding back the overall economy.&lt;/p&gt;
&lt;p&gt;Five years ago, the average 30-year fixed rate was near 6.5 percent. In 2000, it exceeded 8 percent.&lt;/p&gt;
&lt;p&gt;Most homeowners are paying rates more than a full percentage point 
higher than the current average. The average rate on all outstanding 
mortgages is 5.3 percent, Freddie Mac said, citing data from the Bureau 
of Economic Analysis.&lt;/p&gt;
&lt;p&gt;After previous recessions, housing accounted for 15 percent to 20 
percent of overall economic growth. This time, in 2009 and 2010, housing
 contributed just 4 percent to the economy.&lt;/p&gt;
&lt;p&gt;Many would-be buyers can't take advantage of the low rates. The 
unemployment rate is 9.1 percent, few Americans are getting raises and 
many are struggling to shrink their debt loads.&lt;/p&gt;
&lt;p&gt;Banks are also insisting on higher credit scores and larger down 
payments for first-time buyers. Many repeat buyers have too little 
equity invested in their homes to qualify for loans. Others are too 
nervous about the economy or their job security to invest in a home.&lt;/p&gt;
&lt;p&gt;The average rate on a 15-year fixed mortgage, which is popular for 
refinancing, fell to 3.36 percent, also a record low. It's the third 
straight week of record lows for the popular refinancing option. Freddie
 Mac's records date to 1991, but analysts believe the new low on the 
15-year mortgage is the lowest ever.&lt;/p&gt;
&lt;p&gt;Borrowers who qualify have rushed to refinance and take advantage of 
the low rates. Refinancing accounted for 70 percent of mortgage 
applications in the first half of the year, Freddie Mac said. 
Refinancings tend to provide less benefit to the economy than home 
purchases do.&lt;/p&gt;
&lt;p&gt;Mortgage rates typically track the yield on the 10-year Treasury 
note. Economic fears have drawn investors to the safety of Treasurys, 
driving down the yield on the 10-year note to barely above 2 percent. 
That helped lower mortgage rates.&lt;/p&gt;
&lt;p&gt;The Federal Reserve offered a dim outlook of the economy last week, 
saying it expects growth will stay weak for two more years. As a result,
 the Fed said it expects to keep short-term rates near zero through 
mid-2013.&lt;/p&gt;
&lt;p&gt;Roughly 14 million Americans remain unemployed. And the economy isn't
 creating enough jobs to rapidly trim that figure. The economy grew at 
an annual rate of just 0.8 percent in the first six months of this year,
 the slowest such pace since the recession officially ended more than 
two years ago. In June, consumers cut spending for the first time in 20 
months.&lt;/p&gt;
&lt;p&gt;Fewer Americans bought previously occupied homes in July for the 
third time in four months, the National Association of Realtors said 
Thursday in a separate report. It said sales fell 3.5 percent last month
 to a seasonally adjusted annual rate of 4.67 million homes. That's far 
below the 6 million that economists say must be sold to sustain a 
healthy housing market.&lt;/p&gt;
&lt;p&gt;To calculate average mortgage rates, Freddie Mac surveys lenders across the country Monday through Wednesday of each week.&lt;/p&gt;
&lt;p&gt;The average rate on a five-year adjustable-rate mortgage fell to 3.08
 percent, its lowest level on records dating to January 2005. Last 
week's reading of 3.13 percent also was a record low. The week before 
was, too.&lt;/p&gt;
&lt;p&gt;The average for one-year adjustable-rate loans fell to 2.86 percent, 
the lowest on records going back to 1984. Last week's average of 2.89 
also set a record.&lt;/p&gt;
&lt;p&gt;The rates do not include extra fees known as points. One point is equal to 1 percent of the total loan amount.&lt;/p&gt;&lt;/span&gt;http://www.ksl.com/?nid=153&amp;amp;sid=6251308&amp;nbsp;</content>
	</entry>
	<entry>
		<title>Mortgage Rates are at 30 Year lows.</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/08/11/mortgage-rates-are-at-30-year-lows.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-08-11:7d1a7e73-d3b2-4e50-bf90-f9812940deaf</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<updated>2011-08-11T19:03:25Z</updated>
		<published>2011-08-11T19:03:25Z</published>
		<content type="html">Mortgage rates for 30-year loans in the U.S. declined to a nine-month low as concern grew that the nation’s economy is slowing. &lt;br&gt;&lt;br&gt;The average rate for a 30-year fixed loan dropped to 4.32 percent in the week ended today from 4.39 percent, according to Freddie Mac. The average 15-year fixed-loan rate fell to 3.5 percent, the lowest on record, from 3.54 percent, the McLean, Virginia-based mortgage-finance company said in a statement. &lt;br&gt;&lt;br&gt;Borrowing costs are declining as the U.S. economic recovery shows signs of faltering. Federal Reserve policy makers pledged Aug. 9 to keep interest rates at record lows through mid-2013 to bolster an economy that was growing “considerably slower” than they previously projected. The yield on the 10-year Treasury note, a guide for consumer loans including mortgage rates, hit an all-time low after the Fed’s announcement. &lt;br&gt;&lt;br&gt;“The economy is going to remain weak for quite some time,” Paul Dales, senior U.S. economist at Toronto-based Capital Economics, said in a telephone interview. “You have to look at the impact on confidence. The big issue is the inability or unwillingness of people to borrow or buy a home.” &lt;br&gt;&lt;br&gt;The rate for a 30-year fixed mortgage is the lowest since the week ended Nov. 11, when it was 4.17 percent, the lowest in Freddie Mac records dating to 1971. &lt;br&gt;Sluggish Market &lt;br&gt;&lt;br&gt;Low borrowing costs have done little to stimulate home sales as banks tighten lending standards, unemployment sticks above 9 percent and a glut of foreclosures drags down prices. In the second quarter, home values declined in almost three-fourths of 150 U.S. metropolitan areas measured, the National Association of Realtors said yesterday. &lt;br&gt;&lt;br&gt;U.S. mortgage applications surged last week, led by the biggest gain in refinancing in more than two years, according to the Mortgage Bankers Association. The group’s refinancing index jumped 30 percent in the period ended July 22 from the prior week. The purchasing gauge declined 0.9 percent. &lt;br&gt;&lt;br&gt;“We’re going to look back in five years and see these historically low rates,” Doug Lebda, chief executive officer of Tree.com Inc. in Charlotte, North Carolina, said in a phone interview. “People are going to wish they jumped in.” &lt;br&gt;&lt;br&gt;To contact the reporter on this story: Ashwin Seshagiri in New York at aseshagiri@bloomberg.net</content>
	</entry>
	<entry>
		<title>Foreclosures in Utah County</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/07/14/foreclosures-in-utah-county.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-07-14:3644b9a6-d21e-4b4e-82fc-aa7c222a3831</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<category term="Utah County" />
		<category term="Spanish Fork" />
		<category term="Real Estate" />
		<updated>2011-07-15T02:57:23Z</updated>
		<published>2011-07-15T02:57:23Z</published>
		<content type="html">&lt;p&gt;Today I was read that Utah was 4th in the nation for foreclosures. What a terrible statistic. The cool think is you can zoom down to see what counties and what cities in what county. Here is Utah County's Break down. Great Stats to look at when looking for a deal on a foreclosure, it looks like Lehi may be your best bet.&amp;nbsp;&lt;/p&gt;
&lt;p&gt;&lt;/p&gt;
&lt;p&gt;&lt;iframe height="540" marginheight="0" src="http://www.realtytrac.com/trendcenter/uiservices/foreclosureactivity.aspx?width=640&amp;amp;address=utah county, ut" frameborder="0" width="640" marginwidth="0" scrolling="no"&gt;&lt;/iframe&gt;&lt;/p&gt;&lt;iframe height="540" marginheight="0" src="http://www.realtytrac.com/trendcenter/uiservices/heatmap.aspx?width=640&amp;amp;address=utah county, ut" frameborder="0" width="640" marginwidth="0]" scrolling="no"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Provo Housing Grant Money.</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/05/09/provo-housing-grant-money.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-05-09:db8f3f04-52a7-400f-b05b-b1db01e0ebfd</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<updated>2011-05-09T22:55:00Z</updated>
		<published>2011-05-09T22:55:00Z</published>
		<content type="html">&lt;div align="left"&gt;There is plenty of money for Provo Utah Home buyers. These home buyers are getting $20,000 towards their mortgage for purchasing a home.&lt;/div&gt;&lt;div align="left"&gt;&lt;br&gt;The Provo Mortgage program is geared at getting owner occupants back into older neighborhoods. This redevelopment area covers the Maeser, Franklin, Dixon, South Joaquin, Timp and a portion of North Park Neighborhoods.&lt;/div&gt;&lt;div align="left"&gt;&lt;img src="http://images.quickblogcast.com/5/8/4/3/8/291997-283485/ProvoGrantMap1.jpg?a=97" style="border: 0px solid;"&gt;&lt;/div&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;First let’s talk about the some of the qualifications:&lt;br&gt;You can purchase a single family home (legal accessory apts are ok), one half of a twin home or townhome.&amp;nbsp;&lt;br&gt;You must be below the income limits for the Provo Grant.&lt;br&gt;You must be able to secure a first mortgage.&lt;br&gt;&lt;br&gt;It can take up to 4 weeks to process the Home Purchase Plus grant. It is encouraged that you be ready before you submit an offer on a home. You should also check out the Loan in Provo program to see if you qualify.&lt;br&gt;&lt;br&gt;&lt;p&gt;Finding out what grants are available can be tricky. You can see if you qualify for a Utah Home Grant . If you have questions or you want to see if you qualify it is easy to contact me.&lt;o:p&gt;&lt;/o:p&gt;&lt;/p&gt;&lt;p&gt;

&lt;p class="MsoNormal"&gt;&lt;a name="_MailAutoSig"&gt;&lt;span style='mso-fareast-font-family:
"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt;Thank
you,&lt;br&gt;
&lt;/span&gt;&lt;/a&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;span style='font-size:18.0pt;font-family:"Arial","sans-serif";mso-fareast-font-family:
"Times New Roman";mso-fareast-theme-font:minor-fareast;color:blue;mso-no-proof:
yes'&gt;Dave Teasdale &lt;br&gt;
&lt;/span&gt;&lt;/i&gt;&lt;/b&gt;&lt;/span&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;span style='font-size:10.0pt;font-family:"Arial","sans-serif";mso-fareast-font-family:
"Times New Roman";mso-fareast-theme-font:minor-fareast;color:blue;mso-no-proof:
yes'&gt;Associate Broker, AHS, e-Pro&lt;/span&gt;&lt;/i&gt;&lt;/b&gt;&lt;/span&gt;&lt;span style="mso-bookmark:
_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;span style='font-size:18.0pt;font-family:"Arial","sans-serif";
mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;
color:blue;mso-no-proof:yes'&gt;&lt;br&gt;
&lt;/span&gt;&lt;/i&gt;&lt;/b&gt;&lt;/span&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;span style='font-size:10.0pt;font-family:"Arial","sans-serif";mso-fareast-font-family:
"Times New Roman";mso-fareast-theme-font:minor-fareast;color:red;mso-no-proof:
yes'&gt;Team Teasdale Realty&lt;/span&gt;&lt;/i&gt;&lt;/b&gt;&lt;/span&gt;&lt;/p&gt;

&lt;p class="MsoNormal"&gt;&lt;a href="mailto&lt;img src="http://blog.teamteasdale.com/emoticons/laugh.png" border="0" /&gt;ave@UtahCountyListings.com" title="mailto&lt;img src="http://blog.teamteasdale.com/emoticons/laugh.png" border="0" /&gt;ave@UtahCountyListings.com"&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;span style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;
color:blue;mso-no-proof:yes'&gt;Dave@TeamTeasdale.com&lt;/span&gt;&lt;/span&gt;&lt;/a&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;span style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;
mso-no-proof:yes'&gt; &lt;br&gt;
&lt;/span&gt;&lt;/span&gt;&lt;a href="http://www.utahcountylistings.com/" title="http://www.utahcountylistings.com/"&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;span style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;
color:blue;mso-no-proof:yes'&gt;www.TeamTeasdale.com&lt;/span&gt;&lt;/span&gt;&lt;/a&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;span style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;
mso-no-proof:yes'&gt;&lt;br&gt;
801-798-9911 &lt;b&gt;| Office&lt;br&gt;
&lt;/b&gt;801-602-4887 &lt;b&gt;| Cell&lt;br&gt;
&lt;/b&gt;801-794-1579 &lt;b&gt;| Desk Fax&lt;br&gt;&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;span style="mso-bookmark:_MailAutoSig"&gt;&lt;span style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;
mso-no-proof:yes'&gt;801-852-1383 &lt;b&gt;|Team Fax&lt;/b&gt;&lt;/span&gt;&lt;/span&gt;&lt;/p&gt;



&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Elk Ridge update.</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/05/09/elk-ridge-update.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-05-09:3f7e9e75-e788-48ac-a8ac-a1fbade4184c</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<category term="Utah County" />
		<category term="Real Estate" />
		<category term="Elk Ridge" />
		<updated>2011-05-09T22:54:00Z</updated>
		<published>2011-05-09T22:54:00Z</published>
		<content type="html">&lt;p&gt;We Closed on the Elk Ridge home for $375,000 what a great price. $45,000 off asking price.&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Elk Ridge Update</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/03/17/elk-ridge-update.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-03-17:fa90084d-0164-4ba0-9866-4ae03b04a390</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<category term="Utah County" />
		<category term="Real Estate" />
		<category term="Elk Ridge" />
		<updated>2011-03-18T04:39:00Z</updated>
		<published>2011-03-18T04:39:00Z</published>
		<content type="html">&lt;p&gt;Well, we have been waiting almost a week for an appraisal on the Elk Ridge home, How annoying. I cannot wait to see what price they come up with, my guess will be exactly what we have it under-contract for like most of my appraisals as of late.&lt;/p&gt;&lt;p&gt;&lt;br&gt;&lt;/p&gt;&lt;p&gt;Right now we are increasing our inventory of homes for sale, so if you or someone you know is looking to sell, there are still options in this market to sell your home. Give me a call today.&lt;/p&gt;&lt;p&gt;Dave Teasdale 801-798-9911&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Appraisal Issues for my Spanish Fork Homes.</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/03/08/apprasial-issues-for-my-spanish-fork-homes.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-03-08:519413e2-3fe7-4d12-af73-6544c5239ab0</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<category term="Spanish Fork" />
		<category term="Real Estate" />
		<updated>2011-03-08T18:42:00Z</updated>
		<published>2011-03-08T18:42:00Z</published>
		<content type="html">&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/5/8/4/3/8/291997-283485/IMG4742.jpg?a=79" style="border: 0px solid;"&gt;&lt;/p&gt;&lt;p&gt;I listed this home for $229,900 and it is a great home. Kitchen in the basement fully finished 5 bedrooms 3 bathrooms amazing landscaping. Outdoor kitchen, it was a great house. We went under contract at $215,000 which was way below what I felt like the property was worth. The sellers were motivated and were willing to drop the price to sell quickly to take advantage of their next home.&lt;/p&gt;&lt;p&gt;The buyers ordered the appraisal and I could not believe this home appraised at $199,000. What a joke. The buyers had to come in with cash above the appraised value just to close on this home.&amp;nbsp;&lt;/p&gt;&lt;p&gt;When I looked closer at the appraisal the appraiser used 2 short sales and 1 foreclosure. How is that a fair appraisal. &amp;nbsp;He said he put most of his value behind the foreclosure, which I don't think he even noticed was a foreclosure. I argued what a terrible job this was and was told well, if its on the MLS then they can use the comparables. &lt;/p&gt;&lt;p&gt;When I looked back 6 months for comparables the majority of sales were foreclosures and shortsales. This is a direct result of the tax credit that ended in April of last year. &amp;nbsp;When you look at our statistics of sold homes you will notice there was a HUGE drop in sales in June.&amp;nbsp;&lt;/p&gt;&lt;p align="center"&gt;&lt;img src="http://images.quickblogcast.com/5/8/4/3/8/291997-283485/image002.gif?a=49" style="border-top-color: currentColor; border-left-color: currentColor; border-right-color: currentColor; border-bottom-color: currentColor; border-top-width: 0px; border-left-width: 0px; border-right-width: 0px; border-bottom-width: 0px; border-top-style: solid; border-left-style: solid; border-right-style: solid; border-bottom-style: solid" alt="Utah County Statistics" longdesc="2007-2010 Sales as a Pecent of Listings"&gt;&lt;/p&gt;&lt;p&gt;So what is happening, is, right now our market is starting to heat up and do better, when the appraiser has to go back and look at sold comps its only garbage distressed homes. So homes that are selling are selling for short sale and foreclosure prices. You can see how high January's numbers are and I believe its just going to get stronger and stronger as we move towards this summer. &amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;o:p&gt;&lt;br&gt;&lt;/o:p&gt;&lt;/p&gt;&lt;p&gt;&lt;p class="MsoNormal"&gt;&lt;a name="_MailAutoSig"&gt;&lt;font style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt;Thankyou,&lt;br&gt;&lt;/font&gt;&lt;/a&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 18pt" face='"Arial", "sans-serif"' color="#0000ff"&gt;Dave Teasdale &lt;br&gt;&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 10pt" face='"Arial", "sans-serif"' color="#0000ff"&gt;Associate Broker, AHS, e-Pro&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 18pt" face='"Arial", "sans-serif"' color="#0000ff"&gt;&lt;br&gt;&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 10pt" face='"Arial", "sans-serif"' color="#ff0000"&gt;Team Teasdale Realty&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="mailto&lt;img src=" http:="" blog.teamteasdale.com="" emoticons="" laugh.png"="" border="0"&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font color="#0000ff"&gt;Dave@TeamTeasdale.com&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt; &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;a href="http://www.utahcountylistings.com/" title="http://www.utahcountylistings.com/"&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font color="#0000ff"&gt;www.TeamTeasdale.com&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt;&lt;br&gt;801-798-9911 &lt;b&gt;| Office&lt;br&gt;&lt;/b&gt;801-602-4887 &lt;b&gt;| Cell&lt;br&gt;&lt;/b&gt;801-794-1579 &lt;b&gt;| Desk Fax&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt;801-852-1383 &lt;b&gt;|Team Fax&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Elk Ridge Home Under-Contract.</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/03/04/elk-ridge-home-under-contract.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-03-04:0ebdac64-855d-45c1-93c9-1fe8c8e61925</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<category term="Utah County" />
		<category term="Real Estate" />
		<category term="Elk Ridge" />
		<updated>2011-03-05T01:58:00Z</updated>
		<published>2011-03-05T01:58:00Z</published>
		<content type="html">&lt;p&gt;I just put this home in Elk Ridge Utah, under-contract.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;img src="http://images.quickblogcast.com/5/8/4/3/8/291997-283485/1009579.jpg?a=31" style="border: 0px solid;"&gt;&lt;/p&gt;&lt;p&gt;This home is a foreclosure that was listed at $415,000&lt;/p&gt;&lt;p&gt;We were able to get the price down &lt;strong&gt;alot&lt;/strong&gt;. Its 6267 Sq.ft 9 Bedrooms. What a great price. Once we close, I will tell you what my buyers were able to buy it for.&lt;/p&gt;&lt;p&gt;I am finding these awesome deals are going fast. Most foreclosures and short sales are selling within 2-3 weeks.&amp;nbsp;&lt;/p&gt;&lt;p&gt;&lt;p class="MsoNormal"&gt;&lt;o:p&gt;&amp;nbsp;&lt;a href="http://paw.teamteasdale.com/fine/real/estate/newsearch/lndgname/bank" target="" class=""&gt;To find your own foreclosure today, click here.&lt;/a&gt; &lt;/o:p&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a name="_MailAutoSig"&gt;&lt;font style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt;Thank you,&lt;br&gt;&lt;/font&gt;&lt;/a&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 18pt" face='"Arial", "sans-serif"' color="#0000ff"&gt;Dave Teasdale &lt;br&gt;&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 10pt" face='"Arial", "sans-serif"' color="#0000ff"&gt;Associate Broker, AHS, e-Pro&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 18pt" face='"Arial", "sans-serif"' color="#0000ff"&gt;&lt;br&gt;&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;b&gt;&lt;i&gt;&lt;font style="font-size: 10pt" face='"Arial", "sans-serif"' color="#ff0000"&gt;Team Teasdale Realty&lt;/font&gt;&lt;/i&gt;&lt;/b&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;a href="mailto&lt;img src=" http:="" blog.teamteasdale.com="" emoticons="" laugh.png"="" border="0"&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font color="#0000ff"&gt;Dave@TeamTeasdale.com&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt; &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;a href="http://www.utahcountylistings.com/" title="http://www.utahcountylistings.com/"&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font color="#0000ff"&gt;www.TeamTeasdale.com&lt;/font&gt;&lt;/font&gt;&lt;/a&gt;&lt;font style="mso-bookmark:_MailAutoSig"&gt;&lt;font style='mso-fareast-font-family:"Times New Roman";mso-fareast-theme-font:minor-fareast;mso-no-proof:yes'&gt;&lt;br&gt;801-798-9911 &lt;b&gt;| Office&lt;br&gt;&lt;/b&gt;801-602-4887 &lt;b&gt;| Cell&lt;br&gt;&lt;/b&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p&gt;&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Welcome</title>
		<link rel="alternate" href="http://blog.teamteasdale.com/2011/03/03/welcome.aspx?ref=rss" />
		<id>tag:blog.teamteasdale.com,2011-03-03:979050da-d308-4e50-a411-66ecbe75550e</id>
		<author>
			<name>Team Teasdale Realty</name>
		</author>
		<updated>2011-03-03T19:20:06Z</updated>
		<published>2011-03-03T19:20:06Z</published>
		<content type="html">Welcome to my blog. Please check back soon for new entries.</content>
	</entry>
</feed>
